FORGOT YOUR DETAILS?

  1. Home
  2. /
  3. Products
  4. /
  5. TARGET MOTORS
  6. /
  7. Motors-8-Water

8"Water Lubricated Submersible Motor

Product Features :

  • Rewindable
  • Upper & lower Housing and Motor base: Cast Iron
  • Stator shell: Stainless steel
  • Motor shaft: Stainless steel
  • Shaft extensions and coupling dimensions: As per “NEMA” Standards
  • Degree of protection IP 68
  • Max water temperature: 35°C
  • Nos. of starts per hours: Max 30 at regular intervals
  • Voltage varitions: +6% -10% at rated voltage
  • Bearing: Water lubricated radial and thrust bearing
  • Max depth immersion: 350mtr
  • Cooling Flow: V 0.2 M/S
  • Motor cable length: 2mtr (3 & 4 Core)

Versions :

  • Three Phase : 10Hp to 60Hp, 380-400-415-volts/50hz
  • Three Phase : 45kW, 230-380-460 volts/50hz
  • Other Voltages and frequencies can be supplied on demand

8"

Submersible Motor

8" Submersible Stainless Steel Rewindable Motor (STAINLESS STEEL)

Quality for your borewell

These motors are heavy duty, rewindable, stainless steel water filled submersible motors which are designed and sized for installation in 8” diameter or larger water wells. They are of robust construction and are furnished with heavy duty radial & thrust bearings to take the extra radial & thrust load when used with high head pump

Product Features :

  • 8" Water filled heavy duty stainless steel submersible motor.
  • Easily rewindable (wet wound) induction motor with PE insulated windings.
  • Completely Stainless steel AISI 304 construction.
  • Water lubricated heavy duty radial and axial thrust bearings.
  • Counter thrust bearing.
  • Motors are pre-filled with clean water + Glycol mixture.
  • Shaft extension made of stainless steel AISI 316.
  • High efficiency electrical design (lower operating cost).
  • Tropicalized design (lower winding temperature).
  • 8" NEMA coupling flange.
  • Pressure compensation diaphragm.

Specifications :

  • Ratings: Three phase - 30 to 93kW
  • Supply voltages (Tolerance +10% /- 15%): 50Hz, 3 phase, 380 V, 400 V, 415 V 60Hz, 3 phase, 230 V, 380 V, 460 V
  • Degree of protection: IP 68
  • Continuous duty
  • Ambient temperature: 45°C
  • Rotation: Three phase - CCW and CW
  • Maximum nos. of starts/hour: (i) 30 to 55kW - 25 (ii) 60 to 130kW - 20
  • Water pH: 6.5-8
  • Minimum cooling flow along the motor: (i) 30 to 37kW - 30 cm/sec (ii) 45 to 130kw - 45 cm/sec
  • Motor protection: Select thermal overload
  • Protection with trip time < 10 sec. at 5 x In
  • Maximum submerged depth: 200mtr

On Request :

  • Mechanical shaft seal Sic/Sic.
  • Built-in PT 100 temperature sensor.
  • Special voltages.
  • Double cable for star - Delta operation.

Cable Data :

HP Type of Start Calbe x Leads x Size (mm2) Length [m] H x B [mm]
40.0 to 125.0 DOL 1 x 4 x 16 5 14 x 37.6
150.0 to 175.0 DOL 1 x 3 x 35 + 1 x 1 x 16 5 15.3 x 35

Performance Data :

[8" Sumersible Rewindable Motor Performance Data 50 Hz]

Motor Type Pn Ka
[N]
Un
[V]
In Ist/In n
[min-1]
h [%] Cos φ Tn
[Nm]
L
[mm]
Gross Weight
[kg]
Gross Volume
[m3]
kW HP [A] 50% 75% 100% 50% 75% 100%
T8540-KHASS 30.00 40.00 45000 380 62.8 4.51 2890 29.9 83.3 84.2 0.72 0.83 0.89 99.19 1012 183 0.1900
400 59.9 4.61 2900 81.1 84.1 85.0 0.71 0.84 0.89 98.84
415 57.8 4.60 2900 80.7 83.9 84.9 0.69 0.83 0.88 98.84
T8550-KHASS 37.00 50.00 45000 380 78.0 4.70 2890 80.1 83.1 84.1 0.74 0.84 0.88 122.3 1112 205 0.2100
400 75.0 4.80 2900 81.3 84.1 85.0 0.72 0.83 0.86 121.9
415 74.0 4.85 2900 80.7 83.5 84.4 0.70 0.8 0.84 121.9
T8560-KHASS 45.00 60.00 45000 380 92.5 4.70 2890 80.3 83.3 85.2 0.73 0.87 0.88 148.3 1212 228 0.2200
400 89.8 4.80 2900 81.5 84.1 85.9 0.72 0.81 0.86 148.3
415 88.8 4.90 2900 81.3 83.9 85.8 0.70 0.8 0.84 181.84
T8575-KHASS 55.00 75.00 45000 380 113.8 4.90 2890 80.5 84.1 85.7 0.74 0.84 0.88 180.6 1262 240 0.2300
400 109.5 5.00 2910 81.9 85.1 86.4 0.72 0.82 0.86 180.6
415 108.8 5.10 2910 81.5 84.7 86.2 0.69 0.8 0.84 218.2
T8590-HSS 66.00 90.00 45000 380 135.5 4.90 2890 80.7 85.3 86.4 0.74 0.85 0.89 216.7 1350 249 0.2400
400 131.0 5.00 2910 81.9 85.9 86.9 0.72 0.83 0.86 216.7
415 128.5 5.05 2910 81.3 85.3 86.6 0.69 0.81 0.84 247.96
T85100-HSS 75.00 100.00 45000 380 151.0 4.91 2890 80.9 84.7 86.2 0.74 0.85 0.89 246.26 1397 261 0.2500
400 147.0 5.01 2910 81.9 85.5 87.0 0.72 0.83 0.87 246.26
415 145.5 5.11 2910 81.7 85.3 86.6 0.70 0.79 0.84 306.4
T85125-HSS 93.00 125.00 45000 380 186.8 4.91 2900 80.5 84.5 86.5 0.75 0.84 0.88 305.36 1537 293 0.2700
400 181.0 5.01 2910 81.5 86.4 87.8 0.71 0.81 0.86 304.31
415 180.5 5.06 2920 81.7 85.5 87.0 0.70 0.79 0.84 363.68
T85150-HSS 110.0 150.00 45000 380 231.0 4.92 2890 79.0 83.3 85.0 0.72 0.81 0.85 363.68 1667 323 0.2900
400 224.0 5.02 2900 79.5 84.1 85.5 0.71 0.79 0.83 362.42
415 220.0 5.08 2900 80.0 84.7 86.0 0.69 0.77 0.81 362.42
T85175-HSS 130.0 175.00 45000 380 273.0 4.93 2890 79.2 83.4 85.2 0.72 0.81 0.85 429.8 1867 370 0.3200
400 261.0 5.02 2900 79.7 84.3 85.7 0.71 0.8 0.84 428.32
415 256.0 5.08 2900 80.2 84.9 86.2 0.70 0.78 0.82 428.32
  • Pn : Rated Output
  • Ka : Thrust Load
  • Un : Rated Voltage
  • In : Rated current
  • Ist/In : Locked rotor current/Rated amperage
  • n : Rated speed
  • h : Efficiency
  • cos φ :Power factor
  • Tn : Rated torque
  • L : Motor length
TOP