FORGOT YOUR DETAILS?

  1. Home
  2. /
  3. Products
  4. /
  5. TARGET MOTORS
  6. /
  7. Motors-10-Water

10"Water Lubricated Submersible Motor

Product Features :

  • Rewindable
  • Upper & lower base : Cast Iron
  • Stator shell: Stainless steel
  • Motor shaft: Stainless steel
  • Degree of protection IP 68
  • Max water temperature: 35°C
  • Nos. of starts per hours: Max 30 at regular intervals
  • Voltage variation: +6% -10% at rated voltage
  • Bearing: Water lubricated radial and thrust bearing
  • Max depth immersion: 350mtr
  • Cooling Flow: V 0.2 M/S
  • Motor cable length: 2mtr (3 & 4 Core)

Versions :

  • Three Phase : 60Hp to 201Hp, 50hz
  • Other Voltages and frequencies can be supplied on demand

10"

Submersible Motor

10" Submersible Stainless Steel Rewindable Motor (WF Standard)

Quality for your borewell

These motors are heavy duty, rewindable water filled submersible motors which are designed and sized for installation in 10" diameter or larger water wells.

Product Features :

  • 10” Water filled heavy duty submersible motor.
  • Easily rewindable (wet wound) induction motor with PE insulated windings.
  • Corrosion resistant stainless steel stator jacket and shaft.
  • Water lubricated heavy duty radial and axial thrust bearings.
  • Counter thrust bearing.
  • Mechanical shaft seal (Sic/Sic) provided.
  • Motors are pre-filled with clean water + Glycol mixture.
  • High efficiency electrical design (lower + operating cost).
  • Tropicalized design (lower winding temperature).
  • Pressure compensation diaphragm.

Specifications :

  • Ratings: Three phase – 55 to 185kW
  • Supply voltages (Tolerance ± 10%): 50Hz, 3 phase, 380 V, 400 V, 415 V
    60Hz, 3 phase, 380 V, 460 V,
  • Degree of protection: IP 68
  • Continuous duty
  • Ambient temperature: 45°C
  • Rotation: Three phase – CCW and CW
  • Maximum nos. of starts/hour: (i) 55 to 135kW – 20 (ii) 150 to 185kW – 15 cm/sec
  • Water pH: 6.5-8
  • Minimum cooling flow along the motor: 55 to 93kW – 30 cm/sec,
    110 to 185kw – 50 cm/sec
  • Motor protection: Select thermal overload
  • Protection with trip time < 10 sec. at 5 x In
  • Maximum submerged depth : 200 metres.

On Request :

  • Built-in PT 100temperature sensor.
  • Special voltages
  • Double cable for Star - Delta operation.

Cable Data :

HP Type of Start Calbe x Leads x Size (mm2) Length [m] H x B [mm]
5.5 to 30.0 DOL 1 x 3 x 6 3.5 7.9 x 18.7
75.0 to 250.0 1 x 3 x 6 + 1x1x50 5 20.5 x 45.5

Performance Data :

[10" Sumersible Rewindable Motor Performance Data 50 Hz]

Motor Type Pn Ka
[N]
Un
[V]
In Ist/In n
[min-1]
h [%] Cos φ Tn
[Nm]
L
[mm]
Gross Weight
[kg]
Gross Volume
[m3]
kW HP [A] 50% 75% 100% 50% 75% 100%
T15075-D 55.00 75.00 60000 380 123.4 4.54 2890 76.9 81.1 82.6 0.68 0.77 0.82 181.84 1496 309 0.2942
400 115.2 4.59 2900 79.1 82.3 83.0 0.69 0.79 0.83 181.21
415 113.2 4.64 2900 79.1 82.1 83.0 0.68 0.79 0.83 181.21
T15090-D 66.00 90.00 60000 380 147.0 4.59 2890 78.4 81.7 83.2 0.68 0.78 0.82 218.2 1566 330 0.3035
400 137.0 4.69 2900 79.9 83.1 84.0 0.69 0.79 0.83 217.45
415 133.8 4.74 2900 79.7 82.9 84.0 0.68 0.79 0.83 217.45
T15100-D 75.00 100.0 60000 380 163.4 4.63 2890 78.9 82.1 84.0 0.69 0.79 0.83 247.96 1666 361 0.3259
400 152.8 4.69 2900 79.9 84.1 85.0 0.70 0.80 0.84 247.11
415 150.5 4.71 2900 79.9 83.1 84.0 0.69 0.80 0.84 247.11
T15125-D 93.00 125.0 60000 380 195.6 4.74 2890 79.4 83.7 85.0 0.70 0.81 0.85 307.47 1716 378 0.3259
400 187.5 4.80 2900 80.4 83.9 85.0 0.70 0.80 0.84 306.41
415 185.5 4.83 2900 80.5 84.1 85.0 0.69 0.78 0.83 306.41
T15150-D 110.00 150.0 60000 380 228.0 4.75 2900 79.5 84.9 86.0 0.69 0.81 0.85 362.42 1766 397 0.3407
400 223.0 4.80 2910 80.5 85.9 86.0 0.69 0.80 0.83 361.2
415 221.0 4.83 2910 80.7 85.1 86.0 0.70 0.80 0.82 361.2
T15180-D 135.00 180.0 60000 380 266.0 4.80 2900 79.7 85.1 87.0 0.69 0.83 0.87 444.8 1826 419 0.3594
400 255.8 4.90 2910 80.9 87.1 88.0 0.70 0.82 0.86 443.27
415 254.5 4.95 2910 80.7 85.9 87.0 0.70 0.81 0.84 443.27
T15200-D 150.00 200.0 60000 380 303.0 4.80 2900 79.7 84.7 86.0 0.69 0.84 0.88 494.22 1866 433 0.3594
400 293.5 4.90 2910 80.9 86.1 87.0 0.71 0.81 0.85 492.52
415 292.0 4.94 2920 80.9 84.9 87.0 0.70 0.81 0.84 490.83
T15225-D 165.00 225.0 60000 380 335.0 4.89 2900 79.9 84.1 86.0 0.70 0.83 0.87 543.64 1916 451 0.3743
400 325.0 4.99 2910 81.4 85.6 87.0 0.71 0.81 0.85 541.77
415 321.0 5.04 2910 81.1 85.8 87.0 0.71 0.81 0.85 541.77
T15250-D 185.00 250.0 60000 380 376.0 4.89 2900 80.1 85.3 87.0 0.70 0.82 0.86 609.53 1966 472 0.3966
400 366.0 4.99 2910 81.7 86.9 88.0 0.71 0.81 0.85 607.44
415 362.0 5.04 2910 81.4 84.6 86.0 0.71 0.82 0.85 607.4
  • Pn : Rated Output
  • Ka : Thrust Load
  • Un : Rated Voltage
  • In : Rated current
  • Ist/In : Locked rotor current/Rated amperage
  • n : Rated speed
  • h : Efficiency
  • cos φ :Power factor
  • Tn : Rated torque
  • L : Motor length
TOP