FORGOT YOUR DETAILS?

  1. Home
  2. /
  3. Products
  4. /
  5. TARGET PUMPS
  6. /
  7. Cast Steel Serise

6", 8" MF Cast Steel Series

  • Suction casting and discharge Outlet: Made of Stainless Steel
  • Impeller : Stainless steel
  • Sleevs : Stainless steel
  • Pump shaft: Stainless steel
  • Coupling dimensions: As per “NEMA” Standards
  • Immersion : 1mtr.minimum
  • Maximum level of stand content : 50gm/M

6"

MF CAST STEEL SERIES

50 Hz/ 60 Hz
Head Range -m 4-227 10-300
Disc Range -Ipm 160-1700 120-1800

8"

MF CAST STEEL SERIES

50 Hz/ 60 Hz
Head Range -m 11-282 10-348
Disc Range -Ipm 200-3500 240-4200
Pump Type Motor Length
(mm)
Net
Weight
(kg)
Q
M3/h L Min
N = 2900 RPM
kW Power 10.0 16.2 20.1 24.0 28.0 36.0 39.0
kW HP Amp. 167 270 335 400 467 600 650
TARGET-M30A-5 SM150 5.50 7.50 12.40 1564 68.2 - 55 50 47 44 40 28 22
TARGET-M30A-6 SM150 5.50 7.50 12.40 1660 70.2 - 68 60 56 53 48 32 25
TARGET-M30A-7 SM150 7.50 10.00 16.50 1796 75.3 - 77 71 67 62 57 39 30
TARGET-M30A-8 SM150 7.60 10.00 16.50 1892 77.3 - 87 80 75 70 64 44 34
TARGET-M30A-9 SM150 9.30 12.50 20.20 2003 82.8 - 98 91 85 80 73 50 40
TARGET-M30A-10 SM150 9.30 12.50 20.20 2099 84.8 - 109 100 94 88 50 54 43
TARGET-M30A-11 SM150 11.00 12.50 20.20 2195 85.8 - 119 110 104 96 87 59 46
TARGET-M30A-12 SM150 11.00 15.00 23.60 2361 90.5 - 130 120 113 106 96 65 52
TARGET-M30A-13 SM150 13.00 15.00 23.60 2467 92.5 - 141 130 122 114 104 70 54
TARGET-M30A-14 SM150 13.00 17.50 27.90 2608 105.1 - 153 141 133 124 113 78 61
TARGET-M30A-15 SM150 15.00 17.50 27.90 2704 107.1 H 163 150 141 132 120 82 64
TARGET-M30A-16 SM150 15.00 20.00 31.20 2830 114.0 mts. 175 162 152 142 129 90 70
TARGET-M30A-17 SM150 18.50 20.00 31.20 2926 115.0 - 185 171 161 150 136 94 74
TARGET-M30A-18 SM150 18.50 25.00 38.70 3122 128.5 - 197 183 173 162 147 103 80
TARGET-M30A-19 SM150 18.50 25.00 38.70 3218 129.5 - 208 193 182 170 155 108 85
TARGET-M30A-20 SM150 18.50 25.00 38.70 3314 131.5 - 219 202 190 178 162 112 89
TARGET-M30A-21 SM150 22.00 25.00 38.70 3410 133.5 - 229 211 200 187 170 118 92
TARGET-M30A-22 SM150 22.00 30.00 44.40 3536 139.0 - 239 222 210 197 182 125 98
TARGET-M30A-23 SM150 22.00 30.00 44.40 3632 141.0 - 249 232 220 206 187 130 100
TARGET-M30A-24 SM150 22.00 30.00 44.40 3728 143.0 - 259 241 228 214 194 133 105
TARGET-M30A-25 SM150 22.00 30.00 44.40 3824 144.0 - 270 251 237 221 201 138 108
TARGET-M30A-26 SM150 22.00 30.00 44.40 3920 146.0 - 280 268 246 230 208 142 110
  • Ø Max :150; Ø Delivery2½, 3"(BSP)
Pump Type Motor Length
(mm)
Net
Weight
(kg)
Q
M3/h L Min
N = 2900 RPM
kW Power 10.0 16.2 20.1 24.0 28.0 36.0 39.0
kW HP Amp. 167 333 500 667 833 1167 1300
TARGET-M60A-2 SM100 4.00 5.50 11.50 1190.00 38.3 - 27 26 23 20 17 10 6
TARGET-M60A-3 SM150 5.50 7.50 12.40 1405.00 66.2 - 41 39 35 30 26 16 10
TARGET-M60A-4 SM150 7.50 10.00 16.50 1574.00 72.3 - 55 53 47 41 35 22 14
TARGET-M60A-5 SM150 9.30 12.50 20.20 1701.00 80.8 - 69 66 59 51 44 28 18
TARGET-M60A-6 SM150 11.00 15.00 23.60 1890.00 85.5 - 83 79 71 62 54 34 22
TARGET-M60A-7 SM150 13.00 17.50 27.90 2053.00 100.1 - 97 92 84 73 63 40 28
TARGET-M60A-8B SM150 13.00 17.50 27.90 2166.00 102.1 - 105 100 90 79 68 42 28
TARGET-M60A-8 SM150 15.00 20.00 31.20 2196.00 107.0 - 112 106 96 84 72 43 30
TARGET-M60A-9B SM150 15.00 20.00 31.20 2309.00 110.0 - 120 114 102 90 78 48 31
TARGET-M60A-9 SM150 18.50 25.00 38.20 2409.00 121.0 - 127 121 109 95 83 54 37
TARGET-M60A-10 SM150 18.50 25.00 38.70 2522.00 123.5 H 140 133 120 105 92 60 41
TARGET-M60A-11 SM150 22.00 30.00 44.40 2665.00 130.0 mts. 155 145 133 116 101 67 46
TARGET-M60A-12 SM150 22.00 30.00 44.40 2778.00 133.0 - 169 159 144 126 110 73 50
TARGET-M60A-13 SM150 26.00 35.00 53.10 2921.00 138.1 - 185 174 158 139 120 80 55
TARGET-M60A-14 SM150 26.00 35.00 53.10 3034.00 140.1 - 195 186 170 147 130 85 58
TARGET-M60A-15 SM150 26.00 35.00 53.10 3147.00 143.1 - 209 197 150 160 137 90 60
TARGET-M60A-16 SM150 50.00 40.00 59.20 3290.00 150.3 - 225 213 192 170 147 95 65
TARGET-M60A-17 SM150 30.00 40.00 59.20 3403.00 153.3 - 238 225 204 150 158 100 70
TARGET-M60A-18 SM150 37.00 50.00 73.00 3736.00 166.7 - 255 242 220 193 168 110 78
TARGET-M60A-19 SM150 37.00 50.00 73.00 3849.00 167.7 - 269 255 230 202 177 118 81
TARGET-M60A-20 SM150 37.00 50.00 73.00 3962.00 171.7 - 280 267 242 213 185 124 85
TARGET-M60A-21 SM150 37.00 50.00 73.00 4077.00 173.7 - 294 250 253 223 195 130 90
  • Ø Max :150; Ø Delivery2½, 4"(BSP)
TOP