FORGOT YOUR DETAILS?

Column Pipe

Specification

  • Maximum : Ambient Temperature
  • Maximum Installation depth 370m
  • Instalation : Vertical, Horizontal or Inclined

Application

  • Water rising for submersible and jet pump for irrigation, domestic industrial mining, chemical distribution
  • A wise replacement for MS, ERW, GI, HDPE and stainless steel column pipes
  • uPVC is nearly insert towards corrosion, chemical reaction and erosion; due to which, it is ideally used in salty, sandy and chemically aggressive water without any effect over ther years.

TECHNICAL DETAILS

Load pulling capacity in (kg.) Pipe Size 25mm 32mm 40mm 50mm 65mm 80mm 100mm 125mm
MEDIUM 893 1392 1510 1407 2800 3200 4800 7540
STANDARD 1508 1740 1972 2436 3600 5010 7250 10440
HEAVY - - 2300 3255 4250 6612 12500 16240

TECHNICAL PARAMETERS

Product Range All dimensions are in mm
Nominal Diameter O.D. Nom O.D.Over Connection max. Medium Standard Heavy
mm inch Wall thickness Wall thickness Wall thickness
25 1 33.60 46.1 3.70 5.10 -
32 1 ¼" 42.16 55.1 4.40 5.30 -
40 1 ½" 48.26 62.5 4.80 5.40 6.00
50 2" 60.32 79.0 4.90 6.30 7.50
63 2 ¼" 63.00 90.0 5.00 6.60 7.90
65 2 ½" 73.2 91.8 6.80 6.80 9.10
80 3" 88.90 110.0 6.00 7.60 10.10
100 4" 114.30 136.5 6.50 8.60 12.20
125 5" 140.00 165.0 7.70 10.21 -
  • Technical Specification subject to change without prior notice
TOP