FORGOT YOUR DETAILS?

  1. Home
  2. /
  3. Products
  4. /
  5. TARGET MOTORS
  6. /
  7. Motors-6-Water

6"Water Lubricated Submersible Motor

Product Features :

  • Rewindable
  • Upper: Steel cast / ss claded / Cast Iron
  • Lower: Stainless Steel claded
  • Motor: Stainless steel
  • Stator shell: Stainless steel
  • Shaft extensions and coupling dimensions: As per “NEMA” Standards
  • Degree of protection IP 68
  • Max water temperature: 35°C
  • Nos. of starts per hours: Max 30 at regular intervals
  • Voltage variation: +6% -10% at rated voltage
  • Bearing: Water lubricated radial and thrust bearing
  • Max depth immersion: 350mtr
  • Cooling Flow: V 0.2 M/S
  • Motor cable length: 2mtr (3 & 4 Core)

Version :

  • Three Phases: 3Hp to 50Hp, 380-400-415 volts/50hz
  • Three Phases: 3Hp to 50Hp, 230-380-460 volts/50hz
  • Other Voltage and frequencies can be supplied on demand

6"

Submersible Motor

6" Submersible Stainless Steel Rewindable Motor (WF SUPER STAINLESS STEEL)

Quality for your borewell

These motors are cost effective, rewindable, stainless steel water filled submersible motors which are designed and sized for installation in 6” diameter or larger water wells.

Product Features :

  • 6" Water filled stainless steel submersible motor.
  • Easily rewindable (wet wound) induction motor with
  • PE Insulated windings.
  • Completely Stainless steel AISI 304 construction.
  • Water lubricated radial and axial thrust bearings.
  • Motors are pre-filled with clean water + Glycol mixture.
  • Shaft extension made of stainless steel AISI 316.
  • High efficiency electrical design (lower operating cost).
  • Tropicalized design (lower winding temperature).
  • 6" NEMA coupling flange.
  • Pressure compensation diaphragm.

Specifications :

  • Ratings: Three phase - 4 to 18.5kW, 50Hz , 4 to 22kW, 60Hz
  • Supply voltages (Tolerance +10% /- 15%): (i) 50Hz, 3 phase, 380 V, 400 V, 415 V
    (ii) 60Hz, 3 phase, 230 V, 380 V, 460 V
  • Degree of protection: IP 68 Continuous duty
  • Ambient temperature: 45°C
  • Rotation: Three phase - CCW and CW Maximum nos. of starts/hour: 20
  • Water pH: 6.5-8
  • Minimum cooling flow along the motor:
    4 to 15kW - 15 cm/sec, 18.5 to 22kw - 30 cm/sec
  • Motor protection: Select thermal overload protection with trip time < 10 sec. at 5 x In Maximum submerged depth: 250mtr
  • Mounting: Vertical / Horizontal.

On Request :

  • Mechanical shaft seal Sic/Sic.
  • Built in PT 100 temperature sensor.
  • Special Voltages
  • Double cable for Star - Delta operation

Performance Data :

HP Type of Start Calbe x Leads x Size (mm2) Length [m] H x B [mm]
5.5 to 30.0 DOL 1 x 3 x 6 3.5 7.9 x 19.7

Performance Data :

[6" Sumersible Rewindable Motor Performance Data 50 Hz]

Motor Type Pn Ka
[N]
Un
[V]
In Ist/In n
[min-1]
h [%] Cos φ Tn
[Nm]
L
[mm]
Gross Weight
[kg]
Gross Volume
[m3]
kW HP [A] 50% 75% 100% 50% 75% 100%
T6505-SS 4.00 5.50 15500 380 10.1 4.12 2890 69.3 73.0 75.5 0.61 0.71 0.8 13.22 545 38.3 0.0250
400 9.50 4.02 2910 70.8 74.3 76.0 0.60 0.72 0.8 13.13
415 9.50 4.12 2910 71.3 74.6 76.0 0.58 0.69 0.77 13.13
T6507-SS 5.50 7.50 15500 380 13.6 4.12 2855 71.0 75.0 76.5 0.63 0.75 0.82 18.4 575 42.1 0.0250
400 12.8 4.02 2870 72.8 76.3 77.5 0.61 0.73 0.81 18.31
415 12.7 4.12 2885 73.0 76.5 78.0 0.60 0.72 0.8 18.22
T6510-SS 7.50 10.00 15500 380 18.0 5.20 2860 72.8 76.0 77.5 0.64 0.75 0.82 25.05 625 47.5 0.0250
400 17.1 5.02 2870 74.0 77.3 78.5 0.62 0.74 0.81 24.97
415 16.6 4.94 2880 74.8 77.8 79.0 0.60 0.71 0.8 24.88
T6512-SS 9.30 12.50 15500 380 21.7 5.22 2845 74.0 77.8 79.5 0.65 0.75 0.82 31.23 665 52 0.0250
400 20.8 5.12 2860 76.3 79.3 80.5 0.62 0.74 0.8 31.07
415 20.4 5.02 2875 76.5 79.5 80.7 0.60 0.72 0.79 30.9
T6515-SS 11.00 15.00 15500 380 25.1 5.24 2850 75.3 78.3 80.2 0.65 0.75 0.83 36.87 713 56 0.0250
400 24.0 5.12 2870 76.8 80.3 81.5 0.62 0.74 82 36.62
415 23.8 5.30 2880 77.2 80.6 81.8 0.60 0.72 0.8 36.5
T6517-SS 13.00 17.50 15500 380 29.5 5.00 2860 75.8 78.8 80.5 0.64 0.76 0.83 43.45 743 60.3 0.0310
400 28.5 5.11 2880 77.3 80.3 81.5 1.61 0.75 0.81 43.12
415 28.4 5.20 2880 77.8 80.8 82.0 0.59 0.72 0.78 43.12
T6520-SS 15.00 20.00 15500 380 33.2 5.20 2860 76.8 80.0 81.8 0.65 0.77 0.84 50.11 813 68.2 0.0310
400 31.6 5.10 2880 78.3 81.3 82.5 0.64 0.76 0.83 49.76
415 31.5 5.28 2880 78.8 81.8 83.0 0.60 0.73 0.8 49.76
T6525-SS 18.50 25.00 15500 380 40.9 5.12 2860 77.3 80.3 81.9 0.66 0.78 0.84 61.8 873 74.2 0.0310
400 39.4 5.20 2880 78.4 81.4 82.5 0.64 0.77 0.82 61.37
415 39.5 5.25 2880 78.8 81.8 83.1 0.61 0.73 0.8 61.37
  • Pn : Rated Output
  • Ka : Thrust Load
  • Un : Rated Voltage
  • In : Rated current
  • Ist/In : Locked rotor current/Rated amperage
  • n : Rated speed
  • h : Efficiency
  • cos φ :Power factor
  • Tn : Rated torque
  • L : Motor length
TOP